TOOL · 68 · Data & Utility
Compute monthly EMI, total interest and a 12-month amortization schedule for any loan.
In short
Loan / EMI Calculator computes your monthly instalment, total interest paid and a 12-month amortization schedule from loan amount, annual interest rate and term in years — instantly, in your browser.
Processed 100% in your browser — your files never leave your device.
Monthly EMI
11,122.22
Total interest
167,333.43
Total payment
667,333.43
| Month | Principal | Interest | Balance |
|---|---|---|---|
| 1 | 6,122.22 | 5,000.00 | 493,877.78 |
| 2 | 6,183.45 | 4,938.78 | 487,694.33 |
| 3 | 6,245.28 | 4,876.94 | 481,449.05 |
| 4 | 6,307.73 | 4,814.49 | 475,141.32 |
| 5 | 6,370.81 | 4,751.41 | 468,770.51 |
| 6 | 6,434.52 | 4,687.71 | 462,335.99 |
| 7 | 6,498.86 | 4,623.36 | 455,837.12 |
| 8 | 6,563.85 | 4,558.37 | 449,273.27 |
| 9 | 6,629.49 | 4,492.73 | 442,643.78 |
| 10 | 6,695.79 | 4,426.44 | 435,947.99 |
| 11 | 6,762.74 | 4,359.48 | 429,185.25 |
| 12 | 6,830.37 | 4,291.85 | 422,354.88 |
| 60 | 11,012.10 | 110.12 | 0.00 |
Step · 01
Enter loan amount, annual interest rate and term in years.
Step · 02
The monthly EMI is calculated from the standard amortization formula.
Step · 03
See total interest and the first 12 months of the amortization schedule.